blue texture fading into check, debit card and phone
Citizens Security Advantage Checking protects you against one of the nation’s fastest growing crimes: IDENTITY THEFT! Get peace of mind that pays off!
IDProtect® – identity theft monitoring and resolution service for you, your joint account owners, and eligible family members4
SECURITY ADVANTAGE Benefits | no |
---|---|
Free Wallet Specialty Non-Duplicated Checks | One box limit per order; 50% discount on other styles |
Free 2X5 Safe Deposit Box Rental | Subject to availability; Free first year rental; 50% discount thereafter with auto debit payment; credit issued for next size if no small box is available |
Free Fax Transmittals | Limit to 3 per year, up to 4 pages; International faxes excluded |
Free Stop Payments | Limit of one per 6 months |
Free Cashiers Checks | Limit of 3 per month |
Free Domestic Wires | Limit of 2 per year |
.25% Consumer Loan Rate Discount | Limit of 1 active consumer loan at a time, may not be combined with any other discount, and only valid on loans originated in person at a Citizens branch office. |
Accidental Death & Dismemberment Insurance 5,7 | Receive up to $10,000 of 24-hour Accidental Death & Dismemberment Insurance. (Coverage divides equally on joint accounts and reduces by 50% at age 70.) |
Debit Advantage® - Buyer's Protection And Extended Warranty 5 | Item(s) must be purchased entirely with this account for coverage. |
Travel & Leisure Membership | Money-saving discounts from thousands of local and national businesses. Members can redeem and print coupons online or access discounts from their smartphone. Digital access makes saving super easy and convenient, giving instant savings anywhere, anytime. [Registration and enrollment is required] |
Up To $10,000 Up to $10,000 Identity Theft Expense Reimbursement Coverage 5 | To cover expenses associated with restoring your identity. |
Fully Managed Identity Theft Resolution Services | Access to a dedicated fraud specialist assigned to manage your case who will work with you until your identity is restored |
Identity Theft Recovery Case Plan | To inform you of the recovery process |
Credit File Monitoring6 | Daily credit file monitoring and automated alerts of key changes to your Experian, Equifax and TransUnion credit reports. [Registration/activation required] |
Total Identity Monitoring | Monitoring of more than 1,000 databases and public records to identify suspicious activity, including credit header information, phone records, United States Postal Service records, and more. A risk rating is generated with each monthly scan and if your scan reflects a high-risk score, you will be notified. [Registration/activation may be required] |
3-In-1 Credit Report | Request a new 3-in-1 report every 90 days or upon receipt of a credit alert. [Registration/activation required] |
Credit Score | Receive a new single bureau credit score with every new credit report. Credit Score is a VantageScore 3.0 based on single credit bureau data. Third parties may use a different VantageScore or a different type of credit score to assess your creditworthiness. [Registration/activation required] |
Debit & Credit Card Registration | Register your credit, debit and ATM cards and have peace of mind knowing you can call one toll-free number to cancel and request replacement cards should your cards become lost or stolen. [Registration/activation required] |
Online Identity Theft News Center | Valuable phone and web resources [Registration/activation required] |
IDProtect® Stealthtypetm Anti-Keylogging Tool | Downloadable software that helps to provide a safe and secure browsing environment while isolating online activity from crimeware. [Registration/activation required] |
Cellular Telephone Protection 5 | Receive up to $300 of replacement or repair costs if your cell phone is stolen or damaged, in the U.S. and abroad. (Cellular telephone bill must be paid through this account.) |
Once you are enrolled and registered, accessing your benefits will be easy via the mobile app or online!
1FREE VISA® Debit Card – Higher limits on VISA® debit cards may require a credit check.
2E-STATEMENTS – A $2 paper statement fee will apply if you do not elect e-Statements.
3FREE 24/7 ACCESS TO MOBILE BANKING – Message and data rates may apply.
4 IDProtect ® – IDProtect service is a personal identity theft protection service available to personal checking account owners, their joint account owners and their eligible family members. The service is available to non-publicly traded businesses and their business owner(s) listed on the account and their eligible family members (service not available to employees or authorized signers who are not owners). Service is not available to a “signer” on the account who is not an account owner. Service is not available to clubs, organizations and/or churches and their members, schools and their employees/students. For revocable grantor trusts, the service is available only when a grantor is serving as a trustee and covers the grantor trustee(s) and their eligible family members. For all other fiduciary accounts, the service covers the beneficiary, who must be the primary member, and their eligible family members (Fiduciary is not covered). Family includes: Spouse, persons qualifying as domestic partner, and children under 25 years of age and parent(s) of the account holder who are residents of the same household.
5 SPECIAL PROGRAM NOTES -The descriptions herein are summaries only and do not include all terms, conditions and exclusions of the Benefits described. Please refer to the actual Guide to Benefit and/or insurance documents for complete details of coverage and exclusions. Coverage is offered through the company named in the Guide to Benefit or on the certificate of insurance.
6 CREDIT FILE MONITORING – May take several days to begin following activation.
7AD&D BENEFICIARY – If you wish to name a beneficiary, please complete a beneficiary form. Otherwise, if there is no designated beneficiary on file, benefits will be paid according to the Master Policy. For questions regarding claims or your coverage, call 1.866.210.0361. Please keep a copy of this letter with your important insurance papers.
Insurance Products are not insured by FDIC or any Federal Government Agency; Not a deposit of or guaranteed by the bank or any bank affiliate.